Next Investors logo grey

Next Investors Portfolio

Discover ASX listed small cap stocks

Special opportunities across a broad range of sectors at an early stage of growth with strong management. Seeking 1,000% gains across a medium to long term holds (3 to 5 years).

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.049 Biotech 65% -35%
SLM 31-May-2023 $0.200 $0.100 Lithium 570% -50%
GLV 13-Apr-2022 $0.019 $0.048 None 209% 155%
SGA 22-Jul-2022 $0.163 $0.195 Graphite 249% 19%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.085 Helium 106% -43%
ALA 18-Feb-2022 $0.038 $0.120 Biotech 387% 216%
KNI 25-Aug-2021 $0.200 $0.250 Nickel, Cobalt 515% 25%
DXB 16-Aug-2021 $0.200 $0.320 Biotech 85% 60%
PFE 05-Aug-2021 $0.200 $0.037 Lithium -10% -82%
BPM 19-May-2021 $0.200 $0.070 Gold 0% -65%
ONE 12-Mar-2021 $0.060 $0.310 Tech 575% 417%
NTI 18-Sep-2023 $0.045 $0.090 None 191% 102%
PUR 02-Dec-2020 $0.014 $0.006 Lithium 122% -56%
IVZ 18-Sep-2020 $0.035 $0.074 Oil and Gas 1057% 111%
EMN 04-Sep-2020 $0.065 $0.087 Manganese 608% 34%
MNB 26-Aug-2020 $0.030 $0.060 Hydrogen, Food Security 483% 100%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.003 Oil and Gas 129% -57%
TTM 08-Jul-2020 $0.067 $0.030 Gold, Copper 57% -55%
LCL 30-Apr-2020 $0.036 $0.012 Gold, Nickel, Copper 162% -67%
GTR 29-Apr-2020 $0.018 $0.005 Uranium 28% -72%
AJX 03-Mar-2020 $0.060 $0.012 Growth Stocks 3% -80%
GAL 01-Mar-2020 $0.247 $0.290 Nickel 691% 18%
VUL 20-Aug-2019 $0.200 $3.200 Lithium 4840% 1500%
EXR 11-Jul-2019 $0.041 $0.145 Oil and Gas, Hydrogen 424% 254%
WHK 01-May-2019 $0.097 $0.016 Tech 29% -84%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.049 Biotech 65% -35%
SLM 31-May-2023 $0.200 $0.100 Lithium 570% -50%
GLV 13-Apr-2022 $0.019 $0.048 None 209% 155%
SGA 22-Jul-2022 $0.163 $0.195 Graphite 249% 19%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.085 Helium 106% -43%
ALA 18-Feb-2022 $0.038 $0.120 Biotech 387% 216%
KNI 25-Aug-2021 $0.200 $0.250 Nickel, Cobalt 515% 25%
DXB 16-Aug-2021 $0.200 $0.320 Biotech 85% 60%
PFE 05-Aug-2021 $0.200 $0.037 Lithium -10% -82%
BPM 19-May-2021 $0.200 $0.070 Gold 0% -65%
ONE 12-Mar-2021 $0.060 $0.310 Tech 575% 417%
NTI 18-Sep-2023 $0.045 $0.090 None 191% 102%
PUR 02-Dec-2020 $0.014 $0.006 Lithium 122% -56%
IVZ 18-Sep-2020 $0.035 $0.074 Oil and Gas 1057% 111%
EMN 04-Sep-2020 $0.065 $0.087 Manganese 608% 34%
MNB 26-Aug-2020 $0.030 $0.060 Hydrogen, Food Security 483% 100%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.003 Oil and Gas 129% -57%
TTM 08-Jul-2020 $0.067 $0.030 Gold, Copper 57% -55%
LCL 30-Apr-2020 $0.036 $0.012 Gold, Nickel, Copper 162% -67%
GTR 29-Apr-2020 $0.018 $0.005 Uranium 28% -72%
AJX 03-Mar-2020 $0.060 $0.012 Growth Stocks 3% -80%
GAL 01-Mar-2020 $0.247 $0.290 Nickel 691% 18%
VUL 20-Aug-2019 $0.200 $3.200 Lithium 4840% 1500%
EXR 11-Jul-2019 $0.041 $0.145 Oil and Gas, Hydrogen 424% 254%
WHK 01-May-2019 $0.097 $0.016 Tech 29% -84%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.